Home / Return Baggase Carrier




A Return bagasse carrier is a type of conveyor system used to transport bagasse, a fibrous residue left over after sugarcane is processed for sugar production.
A bagasse carrier is a conveyor system designed to handle bagasse, often in sugar mills or bioenergy plants. It’s typically used to transport bagasse from the sugar production process to a storage area or a boiler for energy generation.
Bagasse carriers are built to withstand the abrasive nature of bagasse.
They are designed to handle large volumes of bagasse efficiently.
Many bagasse carriers come with variable speed controls to adjust to changing material flow rates.
The carier is designed with a drum type arrangement which allows excess bagasse to flow back to entry point avoiding blockage.
They can carry bagasse from groung level to height of more than 20 mtrs.
Bagasse carriers are used in sugar mills to transport bagasse from the sugar production process to storage or energy generation areas.
They are used in bioenergy plants to feed bagasse into boilers for energy generation.
Return Bagasse carriers can handle large volumes of bagasse efficiently, reducing labor costs and improving productivity.
They are designed to operate reliably in harsh environments, minimizing downtime and maintenance costs.
| TECHNICAL DATA SHEET FOR BIO MASS RETURN BAGASSE CONVEYOR | ||
|---|---|---|
| System name | Return Bagasse Conveyor | |
| Sr no | Part name | Description |
| A | Conveyor Details | |
| 1 | Equipment Name | Return Bagasse Conveyor |
| 2 | Unit Length | 25 Mtr (C-C length) and above |
| 3 | Shape | Z type return type double trough |
| 4 | Effective width | 500mm to 1000 mm |
| 5 | Guaranteed Capacity | 2 tph and above |
| 6 | Design capacity | 5 tph and above |
| B | Trough Material IS2062 | |
| 1 | Type | C-Bend double Trough |
| 2 | Trough size | As per Design |
| 3 | Material Thickness | 4 mm |
| 4 | Support Frame Angle | ISA 50x50x5 |
| 5 | Runner angle | ISA 75x75x5 |
| 6 | Runner Flat | Flat 50x5 |
| C | Slat Details Material IS2062 | |
| 1 | Slat Size | As per Design |
| 2 | Plate Thickness | 4 mm |
| 3 | Bracing | Flat 25x4 |
| 4 | Slat pitch | 600 mm |
| 5 | Make | Dynnnamic Combustion Solutions |
| D | Material carrying | |
| 1 | Material to be handled | Bagasse |
| 2 | Material density | 120 kg/m3 |
| 3 | Material Size | loose bagasse |
| 4 | Moisture content | 20-40 % |
| 5 | Temperature | Ambient |
| E | Chain details | |
| 1 | Chain Pitch | 100 mm |
| 2 | Type Attachment | "K" attachment with 600 pitch |
| 3 | Link thickness | 6 mm IS C45 |
| 4 | Roller/Bush/Pin material | EN 8/20MnCr5/20MnCr5 |
| 5 | Breaking Load | As per design catalogue |
| 6 | Proof Load | As per design catalogue |
| 7 | Make | Dynnnamic Combustion Solutions |
| 8 | Chain Effective length | As per drawing |
| F | Sprocket & Shaft Details | |
| 1 | Drive & Driven Sprocket Material | C45with Hardening 50-60 HRC |
| 2 | Drive & Driven Sprocket Teeth | 16 Teeth x 100 mm pitch |
| 3 | Drive Shaft Size &Material | Dia80 mm & En 8 |
| 4 | Driven Shaft Size &Material | Dia80 mm & En 8 |
| 5 | Drive Shaft Bearing | SN 511 /dia 50 mm |
| 6 | Driven Shaft Bearing | UCT 210/dia 50mm |
| 7 | Driven shaft side chain tensioning | By Screw |
| G | Drive Unit Details | |
| 1 | Gearbox Type | Helical Inline foot mounted |
| 2 | Capacity & ratio | 7 HP & (40 rpm) / As per Design |
| 3 | Make | PBL make |
| 4 | Motor Type | 4 pole /3 phase/Flange Mounted |
| 5 | Capacity & rpm | 7 HP & 1450 RPM |
| 6 | Make | Crompton |
| 7 | Coupling | Pin & bush type |
| 8 | Size no | Supplier Std |
| H | Foundation Bolt | |
| Client scope | ||
| I | Hardware | |
| Provided with conveyor | ||
| J | Civil Work | |
| only Foundation drawing provided | ||
| K | SUPPORTING STRUCTURE | |
| I Beam 125 MM | ||
| L | Paint | |
| 1 Coat Red Oxide Primer and 1 Coat Smoke Gray | ||
Dynnamic Combustion Solutions specializes in designing and commissioning fuel feeding, material, and ash handling systems. With over 9 years of expertise, we deliver innovative, durable solutions for Textile, Distilleries, Sugar, Chemical, Paper, and Power industries across India—committed to quality, reliability, and timely delivery.
Copyright 2025 © Dynnamic Combustion All Right Reserved. Designed & Developed by Shivam Creation
Dynnamic Combustion Solutions specializes in designing and commissioning fuel feeding, material, and ash handling systems. With over 9 years of expertise, we deliver innovative, durable solutions for Textile, Distilleries, Sugar, Chemical, Paper, and Power industries across India—committed to quality, reliability, and timely delivery.
Copyright 2025 © Dynnamic Combustion All Right Reserved. Designed & Developed by Shivam Creation